Browse all current open law enforcement positions listed below.
Entry Level Positions | Salary | Deadline |
---|---|---|
Groton Town Police Department | $61,526 to $74,838 | Mar 15, 2021 |
Norwich Police Department | $59,991 | Jun 30, 2021 |
Putnam Police Department | 58,676.80 | Mar 31, 2021 |
Stonington Police Department | $60,991.86 - $79,866.07 | Mar 1, 2021 |
Waterford Police Department | $62,212.00 | Feb 28, 2021 |
Certified Positions | Salary | Deadline |
---|---|---|
East Lyme Police Department | $28.43-$30.13 per hour to start | Jan 31, 2021 |
Groton Town Police Department | $63,315 to $75,337 | May 15, 2021 |
Killingly Police Department | $54,000-$70,000. | Jan 31, 2021 |
New London Police Department | $63,581 - $76,551 | Mar 1, 2021 |
Norwich Police Department | $68,172 to $80,730 | Jun 30, 2021 |
Stonington Police Department | $60,991. to $79,866. | Mar 1, 2021 |
Waterford Police Department | $62,212.00 to $68,702.00 | Feb 28, 2021 |
Jobs close at 11:59 PM (Eastern) on the deadline date specified, or when the position capacity has been met, or unless otherwise specified in the announcement. If the deadline date is not specified in the announcement, the agency has sole discretion on setting the deadline and jobs may close without notice. It is the applicant's responsibility to thoroughly read and understand the deadline requirements and capacity limits as outlined by the agency.