Nashua Police Department
You will now receive real-time job alerts!
Adjust Your Job Alert SettingsChief | Kevin Rourke |
Address | 28 Officer James Roche Drive Nashua NH 03060 |
Phone | 603-594-3500 |
Website | https://www.nashuapd.com/ |
Number of Officers | 182 |
Population Served | 90000 |
Seasonal Pop. Served | 90000 |
Specializations | Bike Patrol, Bomb Squad, Computer Forensics Laboratory, Crisis Negotiations, Defense Tactics and Weapons Training, Drone, Drug Task Force, Gang Task Force, Homicide, K-9 Unit, Motorcycle, School Resource Officer, SCUBA/Dive Rescue, SWAT/Tactical, Traffic Unit, Vice Squad, Water Rescue |
Current Openings
Open Jobs | Salary | Deadline |
---|---|---|
Nashua - Police Officer (Entry-Level Test) Upcoming Test Dates: November 16, 2024 - December 14, 2024 - January 11, 2025 - February 8, 2025 | $59,958 to $82,683 | January 15, 2025 |
Nashua - Certified Police Officer | $64,545 to $85,814 (dependent on years of service) | April 12, 2025 |
Nashua - Communications Technician | Up to $19.7744/hr | December 30, 2024 |
Nashua - Detention Specialist | City pay grade 11, based on experience | December 30, 2024 |
About Our Department
The Nashua Police Department has many divisions that all work together toward the same mission. The Uniform Field Operations Bureau includes the Patrol Division and other related divisions. The Detective Bureau includes the Criminal Investigation Division, Special Investigation Division, and the Narcotics Intelligence Division. The Legal Bureau includes the Prosecution Division. The Professional Standards Bureau includes the Recruiting Division, Training Division, and Accreditation Division. The Services Bureau includes the Communications Division, Community Services Division, and Records Division.
Mission Statement
The Nashua Police Department strives to improve the quality of life in its community and to protect people and property in partnership with the citizens of Nashua.
About Our Community
Nashua, New Hampshire is home to approximately 90,000 residents, making it the second largest city in New Hampshire. Nashua is a vibrant community located along the Merrimack and Nashua Rivers. The city has shopping and commercial areas, many residential neighborhoods, and a lively downtown area.