Browse all current open public safety positions listed below.
Dispatcher Positions | Salary | Deadline |
---|---|---|
Avon Police Department | $58,555-61,444 | Dec 31, 2023 |
Brookfield Police Department | $29.36/hr | Dec 18, 2023 |
East Haven Police Department | $58,323.20 per year | Sep 22, 2023 |
Egg Harbor Township Police Department | See Full-Time Salary Schedule below, $16.50 per hour Part-Time | Dec 31, 2023 |
Galloway Township Police Department | - | Dec 31, 2023 |
Monroe Police Department | $45,655 - $51,419 | Dec 31, 2023 |
Nashua Police Department | Up to $23.7738/hr | Nov 30, 2023 |
New Britain Public Safety Telecommunications Center | $24.07 hourly Part Time | Sep 29, 2023 |
Portsmouth Police Department | $54,000 - $68,000 | Dec 30, 2023 |
Rocky Hill Police Department | Starting $64,862.73 after 48months $84,858.80 | Oct 20, 2023 |
Jobs close at 11:59 PM (Eastern) on the deadline date specified, or when the position capacity has been met, or unless otherwise specified in the announcement. If the deadline date is not specified in the announcement, the agency has sole discretion on setting the deadline and jobs may close without notice. It is the applicant's responsibility to thoroughly read and understand the deadline requirements and capacity limits as outlined by the agency.
Applicants are responsible for checking their email and logging into their PoliceApp, PublicSafetyApp, FireFighterApp or EmployementApp account to monitor for emails, scheduling and process updates.