Browse all current open law enforcement positions listed below.
Entry Level Positions | Salary | Deadline |
---|---|---|
Charlestown Police Department | $76,672-$89,738 (Includes Yearly Allowances) | Sep 26, 2025 |
Cumberland Police Department | $60,973 (Entry/Probation) to $77,746 (Top step patrol officer) | Oct 5, 2025 |
Narragansett Police Department | $57,420.28 to $84,047.36 based on years of experience | Dec 31, 2025 |
Scituate Police Department | Salary based on Law Enforcement Experience | Sep 20, 2025 |
Warren Police Department | $64,156 - $80,900 | Oct 13, 2025 |
Certified Positions | Salary | Deadline |
---|---|---|
Charlestown Police Department | See Lateral Recruitment Booklet for Salary Range | Sep 26, 2025 |
Cumberland Police Department | $60,973 (Entry/Probation) to $77,746 (Top step patrol officer) | Oct 5, 2025 |
Narragansett Police Department | $55,478.54 to $81,205.18 based on years of experience | Dec 31, 2025 |
Scituate Police Department | Salary based on Law Enforcement Experience | Sep 20, 2025 |
Warren Police Department | $64,156 - $80,900 | Jul 17, 2026 |
Dispatcher Positions | Salary | Deadline |
---|---|---|
Cumberland Police Department | $25.00 per hour | Oct 31, 2025 |
Warren Police Department | $55,155.00 | Sep 12, 2026 |
Jobs close at 11:59 PM (Eastern) on the deadline date specified, or when the position capacity has been met, or unless otherwise specified in the announcement. If the deadline date is not specified in the announcement, the agency has sole discretion on setting the deadline and jobs may close without notice. It is the applicant's responsibility to thoroughly read and understand the deadline requirements and capacity limits as outlined by the agency.
Applicants are responsible for checking their email and logging into their PoliceApp account to monitor for updates.