Browse all current open law enforcement positions listed below.
| Entry Level Positions | Salary | Deadline |
|---|---|---|
| Ansonia Police Department | $77,937 - $87,692 (CPCA Exam) | Jul 31, 2026 |
| Derby Police Department | $76,565 - $94,744 | Jun 30, 2026 |
| Derby Police Department | $76,565.00- $94,744.00 | Jun 30, 2026 |
| Madison Police Department | $75,159 to $90,804 | Mar 6, 2026 |
| Meriden Police Department | $65,041 ($86,091 after 1 year) top step after 3 years is $94,494 ($97,804 7/01/26) | Feb 13, 2026 |
| Meriden Police Department | $65,041 ($86,091 after 1 year) top step after 3 years is $94,494 ($97,804 7/01/26) | Dec 31, 2026 |
| Orange Police Department | Academy Recruit - $70,154. Upon Academy Completion - $77,733 - $111,895. | Apr 30, 2026 |
| Orange Police Department | Academy Recruit - $70,154. Upon Academy Completion - $77,733 - $111,895 | Apr 30, 2026 |
| Seymour Police Department | $74,540 to $88,956 | Jan 15, 2027 |
| Seymour Police Department | $74,540 to $88,956 | Jan 15, 2027 |
| West Haven Police Department | (CPCA Exam) $74,810.20 - $88, 484.87 (As of 07/01/ 2024) | Mar 13, 2026 |
| West Haven Police Department | (South Central Exam) $74,810.20 - $88,484.87 (As of 07/01/ 2024) | Feb 27, 2026 |
| Woodbridge Police Department | Salary ranges from $78,000.00- $100,785.50 after 3 years / CMERS Pension (SCCJA Exam) | Jul 1, 2026 |
| Woodbridge Police Department | Salary ranges from $78,000.00- $100,785.50 after 3 years / CMERS Pension (CPCA Exam) | Jul 1, 2026 |
| Certified Positions | Salary | Deadline |
|---|---|---|
| Ansonia Police Department | $77,937 - $87,692 Starting Salary dependent on certified years of service | Aug 16, 2026 |
| Derby Police Department | $76,565 - $94,744 (July 2026- June 2027) | Jun 30, 2026 |
| Derby Police Department | $76,565.00- $94,744.00 | Jun 30, 2026 |
| Derby Police Department | $76,565 - $94,744 (July 2026- June 2027) | Jun 30, 2026 |
| Meriden Police Department | $86,091 to $94,494 after 2 years ($97,801 on 7/01/26) | Jun 30, 2026 |
| Orange Police Department | $88,343 - $111,895 | Apr 30, 2026 |
| Seymour Police Department | $74,540 to $88956 | Jan 15, 2027 |
| West Haven Police Department | Officers with 3+ years continuous service $74,810.20. After 2 years $88,484.87 (As of 07/01/2024) | Feb 15, 2026 |
| Woodbridge Police Department | Starting Salary: $78,000 (Grade C) Top Step: $100,785 (Grade A) after 3 years / CMERS Pension | Jul 1, 2026 |
| Dispatcher Positions | Salary | Deadline |
|---|---|---|
| Guilford Police Department | $26.61 per hour (Probationary) to $31.72 per hour (Grade A) | Mar 4, 2026 |
Jobs close at 11:59 PM (Eastern) on the deadline date specified, or when the position capacity has been met, or unless otherwise specified in the announcement. If the deadline date is not specified in the announcement, the agency has sole discretion on setting the deadline and jobs may close without notice. It is the applicant's responsibility to thoroughly read and understand the deadline requirements and capacity limits as outlined by the agency.
Applicants are responsible for checking their email and logging into their PoliceApp account to monitor for updates.