Browse all current open law enforcement positions listed below.
Entry Level Positions | Salary | Deadline |
---|---|---|
Ansonia Police Department | $77,937 - $87,692 (CPCA Exam) | Oct 31, 2025 |
Ansonia Police Department | $77,937 - $87,692 (SCCJA Exam) | Oct 31, 2025 |
Madison Police Department | $75,159 to $90,804 | Dec 31, 2025 |
Milford Police Department | Starting: $81,237.42 | Top Grade Patrolman: $97,062.79 | Oct 31, 2025 |
North Haven Police Department | $50,482-$69,285 | Oct 2, 2025 |
North Haven Police Department | $83,000 starting pay - $104,000 (after 3 years) | Oct 15, 2025 |
Orange Police Department | Academy Recruit - $70,154. Upon Academy Completion - $77,733 - $111,895. | Oct 4, 2025 |
Orange Police Department | Academy Recruit - $70,154. Upon Academy Completion - $77,733 - $111,895 | Dec 31, 2025 |
Seymour Police Department | $72,729 to $86,795 | Jan 14, 2026 |
Seymour Police Department | $72,729 to $86,795 | Jan 14, 2026 |
Wallingford Police Department | $71,448.00 - $92,435.20 | Sep 28, 2025 |
West Haven Police Department | (CPCA Exam) $74,810.20 - $88, 484.87 (As of 07/01/ 2024) | Sep 30, 2025 |
West Haven Police Department | (South Central Exam) $74,810.20 - $88,484.87 (As of 07/01/ 2024) | Oct 10, 2025 |
Woodbridge Police Department | Salary ranges from $61,942 to $81,050 after 3 years / CMERS Pension (SCCJA Exam) | Dec 31, 2025 |
Woodbridge Police Department | Salary ranges from $61,942 to $81,050 after 3 years / CMERS Pension (CPCA Exam) | Dec 31, 2025 |
Certified Positions | Salary | Deadline |
---|---|---|
Ansonia Police Department | $77,937 - $87,692 Starting Salary dependent on certified years of service | Oct 31, 2025 |
Hamden Police Department | $88,119.43 - $96,057.76 (After 2 years) | Jan 9, 2026 |
North Haven Police Department | $50,482-$69,285 | Oct 2, 2025 |
North Haven Police Department | $83,000 starting pay - $104,000 (after 3 years) | Oct 15, 2025 |
Orange Police Department | $88,343 - $111,895 | Dec 31, 2025 |
Seymour Police Department | $72,729 to $86,795 | Jan 15, 2026 |
Wallingford Police Department | Top Salary (1/1/26) $96,408 | Oct 31, 2025 |
West Haven Police Department | Officers with 3+ years continuous service $74,810.20. After 2 years $88,484.87 (As of 07/01/2024) | Sep 30, 2025 |
Woodbridge Police Department | Salary ranges from $70,660 -$81,050 after 1 year / CMERS Pension | Dec 31, 2025 |
Dispatcher Positions | Salary | Deadline |
---|---|---|
Madison Police Department | $50,710 to $64,313 | Dec 31, 2025 |
North Haven Police Department | $50,482-$69,285 | Oct 2, 2025 |
Jobs close at 11:59 PM (Eastern) on the deadline date specified, or when the position capacity has been met, or unless otherwise specified in the announcement. If the deadline date is not specified in the announcement, the agency has sole discretion on setting the deadline and jobs may close without notice. It is the applicant's responsibility to thoroughly read and understand the deadline requirements and capacity limits as outlined by the agency.
Applicants are responsible for checking their email and logging into their PoliceApp account to monitor for updates.